Description
Tim Smug brings the attitude without needing an explanation. This LFG TIM graphic T-shirt is built to get a look, start a question, and carry the same show-up-and-keep-moving energy behind the brand. This unisex short-sleeve crewneck uses a midweight cotton-poly blend with a comfortable loose fit, ribbed collar, and clean straight hem.
Features
– Fit: Loose
– Neckline: Round Neck / O-Neck
– Sleeve Style: Regular Sleeve
– Sleeve Length: Short Sleeve
– Season: Spring / Summer
– Style: Basics / Casual
Care Instructions
– Machine wash at 30°C (gentle cycle)
– Do not bleach
– Tumble dry low
– Iron at low temperature, avoid ironing on print
– Do not dry clean
Fabric
– Material: 63% cotton, 37% polyester
– Fabric Weight: 210 gsm (6.2 oz)
– Thickness: Moderate
– Breathability: Moderate
| S | M | L | XL | 2XL | 3XL | 4XL | ||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 25.59 | 65 | 26.38 | 67 | 27.17 | 69 | 27.95 | 71 | 28.74 | 73 | 29.53 | 75 | 30.31 | 77 |
| Shoulder | 16.54 | 42 | 17.32 | 44 | 18.11 | 46 | 18.90 | 48 | 19.69 | 50 | 20.47 | 52 | 21.26 | 54 |
| Chest | 20.47 | 52 | 21.26 | 54 | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 |
| Sleeve length | 7.17 | 18.2 | 7.76 | 19.7 | 7.95 | 20.2 | 8.15 | 20.7 | 8.35 | 21.2 | 8.54 | 21.7 | 8.74 | 22.2 |








Reviews
There are no reviews yet.